2024 Rates
Monday through Thursday Rates
Excluding Holidays. All rates subject to HST. Rates subject to change.
Monday through Thursday |
|||
Walking | Cart | Pull Cart | |
Open to 4:30pm | $69.95 | $22.13 | $12.00 |
4:30pm to Close | $49.95 | $22.13 | $12.00 |
Seniors (65+) All Day | $59.95 | $22.13 | $12.00 |
Junior (under 12, after 4pm w/paying adult) | Free | $22.13 | $12.00 |
Repeat Round (same day replay, can only be booked after completion of round) | $39.95 | $22.13 | $12.00 |
EMS (Must book within 24 hours of tee time to use this rate) | $59.95 | $22.13 | $12.00 |
9 Holes (5:00pm to Close) | $39.95 | $22.13 | $12.00 |
Friday, Saturday, Sunday and Holiday Rates
Including Holidays. All rates subject to HST. Rates subject to change.
Friday through Sunday and Holidays |
|||
Walking | Cart | Pull Cart | |
Open to 4:30pm | $88.49 | $22.13 | $12.00 |
4:30pm to Close | $49.95 | $22.13 | $12.00 |
Seniors (65+) All Day | N/A | N/A | N/A |
Junior (under 12, after 4pm w/paying adult) | Free | $22.13 | $12.00 |
Repeat Round (same day replay, can only be booked after completion of round) | $39.95 | $22.13 | $12.00 |
EMS (Must book within 24 hours of tee time to use this rate) | N/A | N/A | N/A |
9 Holes (5:00pm to Close) | N/A | N/A | N/A |
* ALL FEES ARE SUBJECT TO HST
ANY NO SHOWS WILL BE CHARGED FULL RATE TO THE BOOKING INDIVIDUAL, unless cancelled/modified up to 24 hours before your tee time.
BRINGING YOUR OWN ALCOHOL IS NOT PERMITTED. Anyone with their own alcohol will have their entire group fees forfeited and will be asked to leave immediately. We reserve the right to check all coolers and bags on Dragon’s Fire property.